Racer
From WorkCDN
The point of this is an over-the-top, cartoonish, top down, 16bit era combat racing game. As the player progresses through the various tracks and earns money, they can upgrade their current car.
There are currently two variants in consideration:
Contents |
Fantasy Racer
The Rally Championship is arranged every year where the best drivers from each kingdom come out to prove, sometimes on their lives, which one reigns supreme.
Racers
Each racer has their own car with their starting stats. Here is the rough layout of the stats:
- HorsePower: Top Speed
- Torque: Acceleration
- Suspension: Handling
- Weight: A side effect of most parts, lower weight provides better performance overall.
- Special Ability:' Each racer put on a little special feature to their car, whether it be a little speed boost, a gun to take out other drivers or even a shield to protect themselves.
| Race | Car | Horsepower | Torque | Suspension | Weight | Special |
|---|---|---|---|---|---|---|
| Human | Drives a muscle car. Acceleration is high, and top speed ain't bad. Handling, completely out of the control. Other races never understood the human's need to be unnecessarily dangerous. | *** | ***** | ** | **** | NOS: Sudden burst in horsepower and torque for a nice speed boost. |
| Dwarf | A steadfast and solid people, the Dwarf drives the truckish Off-Roader. While not particularly a speed demon, it claimes supreme grip and it's certainly intimidating on the track. | ** | **** | ***** | ***** | Land mines: Drops powerful mines that will demobilize other racers for a short while |
| Gnome | Until recently, these tiny guys participated with the Dwarven team, but now, they race their own car. Light and quick, it's a solid racer, even though it looks like a cross between a VW Beetle and a Mini Cooper, with... a flux capacitor? | *** | ** | *** | ** | Gnomish Flux Capacitor: Everybody within a certain radius drives a little slower for short time |
| Elf | Speed and more speed. Elegant and smooth. It's low and it's sleek. Highly tuned, the Elven sports car combines a good top speed with solid handling. | **** | *** | *** | **** | Mana Shield: A short temporary shield comes up to protect the driver and car from any hazards on the road... or from other drivers. |
| Dark-Elf | The evil cousin to the elves, these forgo the classic sports car for something a little more sinister, but sacrificing none of the class. They're entry car is similar to the classic cruisers from 30's... on steroids. | **** | **** | ** | **** | Machine Gunner: Fires shots to take out the other racers. Dirty, ain't it? |
| Orc | We don't know how they did it, but apparently, the orcs put together a race car. Or something like it. And it actually is an all around good car! Think of a dune buggy, but even more rickety. And meaner. Very mean. You have a rough idea. | *** | **** | ** | *** | Spikes: Spikes all over the car, including those Ben-hur spikes on the wheel, causes any car it touches to spin out. |
Tracks
The Hills
A peaceful race course. Well, peaceful BEFORE the race.
The Mountain Tops
The homeland of the Dwarves. Snowy. And slippery.
The Forest
Homeland of the Elves.
The City
The night streets of a human city.
The Barren Canyon
The desolate lands of the orcs. Very twisty.
The Testing Grounds
The technological wonderland of the Gnomes.
The Underworld
The deep dwellings of the Dark Elves.
Ether
A race course etched in the very fabric of magic.
Horror
Racers
Each racer has their own car with their starting stats. Here is the rough layout of the stats:
- HorsePower: Top Speed
- Torque: Acceleration
- Suspension: Handling
- Weight: A side effect of most parts, lower weight provides better performance overall.
- Special Ability:' Each racer put on a little special feature to their car, whether it be a little speed boost, a gun to take out other drivers or even a shield to protect themselves.
